<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upside Down, Inside Out &#187; Tech Industry</title>
	<atom:link href="http://www.heathermorford.com/category/tech-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heathermorford.com</link>
	<description>Social Marketing - Product Evangelism - PR</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:54:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone App Developers Can Finally Change Their App Prices</title>
		<link>http://www.heathermorford.com/2010/03/tech-industry/iphone-app-developers-can-finally-change-their-app-prices/</link>
		<comments>http://www.heathermorford.com/2010/03/tech-industry/iphone-app-developers-can-finally-change-their-app-prices/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:50:03 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[iPhone Marketing]]></category>

		<guid isPermaLink="false">http://www.heathermorford.com/?p=289</guid>
		<description><![CDATA[Finally iPhone developers are able to change the prices of their apps in the Apple App Store, thanks to a new change announced on the Apple Dev website  yesterday.

&#8220;A great new feature in ITunes Connect now allows you to schedule changes to the price of your app, including in App Purchase items.&#8221;
This is sure [...]]]></description>
		<wfw:commentRss>http://www.heathermorford.com/2010/03/tech-industry/iphone-app-developers-can-finally-change-their-app-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple will Replace Hard Drives for Free on Some MacBooks Bought Between 2006-2007</title>
		<link>http://www.heathermorford.com/2010/02/tech-industry/apple-will-replace-hard-drives-for-free-on-some-macbooks-bought-between-2006-2007/</link>
		<comments>http://www.heathermorford.com/2010/02/tech-industry/apple-will-replace-hard-drives-for-free-on-some-macbooks-bought-between-2006-2007/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:31:05 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Tech Industry]]></category>

		<guid isPermaLink="false">http://www.heathermorford.com/?p=267</guid>
		<description><![CDATA[ Apple has announced that it will replace the hard drives on MacBooks bought between 2006 and 2007 if you can prove that your hard drive has failed. The offer is open until August 15th of this year, or three years after the MacBook was purchased. Get additional details (via Gizmodo)
Image credit: TheYoungThousands
]]></description>
		<wfw:commentRss>http://www.heathermorford.com/2010/02/tech-industry/apple-will-replace-hard-drives-for-free-on-some-macbooks-bought-between-2006-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Microsoft CFO Resigns and Receives 1.9 million</title>
		<link>http://www.heathermorford.com/2009/12/tech-industry/ex-microsoft-cfo-resigns-and-receives-1-9-million/</link>
		<comments>http://www.heathermorford.com/2009/12/tech-industry/ex-microsoft-cfo-resigns-and-receives-1-9-million/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:07:27 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Tech Industry]]></category>

		<guid isPermaLink="false">http://www.heathermorford.com/?p=169</guid>
		<description><![CDATA[According to a a posting on Techflash Chris Liddell, who resigned last month as Microsoft&#8217;s chief financial officer, will receive a total of $1.9 million under a &#8220;resignation agreement&#8221; disclosed in a Securities and Exchange Commission filing.
Microsoft will pay Liddell $950,000 on Dec. 31 and another $950,000 on March 31 compensation for the first half [...]]]></description>
		<wfw:commentRss>http://www.heathermorford.com/2009/12/tech-industry/ex-microsoft-cfo-resigns-and-receives-1-9-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attending Gnomedex, Are You?</title>
		<link>http://www.heathermorford.com/2009/08/online-marketing/attending-gnomedex-are-you/</link>
		<comments>http://www.heathermorford.com/2009/08/online-marketing/attending-gnomedex-are-you/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:18:33 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[life - inside out]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.heathermorford.com/?p=155</guid>
		<description><![CDATA[I will be attending Chris Pirillo&#8217;s Social Media conference, Gnomedex on August 20th in Seattle.  It&#8217;s sure to be an interesting two days accelerating ideas around social media and online communities. 
]]></description>
		<wfw:commentRss>http://www.heathermorford.com/2009/08/online-marketing/attending-gnomedex-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a New Marriage &#8211; Microsoft and Yahoo Together Again</title>
		<link>http://www.heathermorford.com/2009/07/uncategorized/its-a-new-marriage-microsoft-and-yahoo-together-again/</link>
		<comments>http://www.heathermorford.com/2009/07/uncategorized/its-a-new-marriage-microsoft-and-yahoo-together-again/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:05:34 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heathermorford.com/?p=152</guid>
		<description><![CDATA[Search just got a jolt as Microsoft and Yahoo pull together in a 10 year deal to combine search efforts.  Yahoo reported that  with the Microsoft&#8217;s success with Bing, the two of them will work to divert ad revenue from Google. 
Yahoo Inc. shares plunged $2.08, or 12 percent, to $15.14 as investors [...]]]></description>
		<wfw:commentRss>http://www.heathermorford.com/2009/07/uncategorized/its-a-new-marriage-microsoft-and-yahoo-together-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst May Be Over for the Tech Industry</title>
		<link>http://www.heathermorford.com/2009/07/online-marketing/the-worst-may-be-over-for-the-tech-industry/</link>
		<comments>http://www.heathermorford.com/2009/07/online-marketing/the-worst-may-be-over-for-the-tech-industry/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:57:28 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.heathermorford.com/?p=139</guid>
		<description><![CDATA[At least according to Forrester Research. 
&#8220;The research firm nonetheless revised its forecast for 2009. It now expects the U.S. technology market to shrink by 5 percent this year. In March, Forrester had predicted a smaller 3 percent decline in spending on technology products and services.&#8221; According to a recent article on Online Athens.
I personally [...]]]></description>
		<wfw:commentRss>http://www.heathermorford.com/2009/07/online-marketing/the-worst-may-be-over-for-the-tech-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69% of US Market Share in SmartPhone Users Going to Apple</title>
		<link>http://www.heathermorford.com/2009/06/technology/69-of-us-market-share-in-smartphone-users-going-to-apple/</link>
		<comments>http://www.heathermorford.com/2009/06/technology/69-of-us-market-share-in-smartphone-users-going-to-apple/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:03:27 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[iPhone Marketing]]></category>
		<category><![CDATA[life - inside out]]></category>
		<category><![CDATA[new technology]]></category>

		<guid isPermaLink="false">http://www.heathermorford.com/?p=97</guid>
		<description><![CDATA[According to the May 2009 Mobile Metrics Report by AdMob, Apple is taking a big bite of the Smartphone market share.  In their newly released study, they take a closer look at the iPhone apps within the AdMob network.  &#8220;It is general knowledge that the top free apps are downloaded millions of times. [...]]]></description>
		<wfw:commentRss>http://www.heathermorford.com/2009/06/technology/69-of-us-market-share-in-smartphone-users-going-to-apple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advertising in iPhone Apps &#8211; Will it Stick?</title>
		<link>http://www.heathermorford.com/2009/06/technology/advertising-in-iphone-apps-will-it-stick/</link>
		<comments>http://www.heathermorford.com/2009/06/technology/advertising-in-iphone-apps-will-it-stick/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:33:55 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[iPhone Marketing]]></category>
		<category><![CDATA[life - inside out]]></category>
		<category><![CDATA[new technology]]></category>

		<guid isPermaLink="false">http://www.heathermorford.com/?p=90</guid>
		<description><![CDATA[Google has launched their mobile version of Google AdSense, now available on the iPhone and Android platforms. Not surprising that Google was the first to implement full blow advertising in applications. What was once free, will now be a little less free as users of free apps will now be forced to sit through targeted [...]]]></description>
		<wfw:commentRss>http://www.heathermorford.com/2009/06/technology/advertising-in-iphone-apps-will-it-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When your Boss Doesn&#8217;t Understand Social Media</title>
		<link>http://www.heathermorford.com/2009/06/uncategorized/when-your-boss-doesnt-understand-social-media/</link>
		<comments>http://www.heathermorford.com/2009/06/uncategorized/when-your-boss-doesnt-understand-social-media/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:08:56 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life - inside out]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.heathermorford.com/?p=88</guid>
		<description><![CDATA[What do you do when you are faced with upper management that doesn&#8217;t understand Social Media and why it should be an important part of the marketing strategy?  I stumbled across a great presentation by Chris Brogan today that pretty much sums up the question of &#8220;How to Convince Your Boss that Social Media [...]]]></description>
		<wfw:commentRss>http://www.heathermorford.com/2009/06/uncategorized/when-your-boss-doesnt-understand-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Events &#8211; the Wave of the Future?</title>
		<link>http://www.heathermorford.com/2009/06/technology/virtual-events-the-wave-of-the-future/</link>
		<comments>http://www.heathermorford.com/2009/06/technology/virtual-events-the-wave-of-the-future/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:51:30 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.heathermorford.com/?p=78</guid>
		<description><![CDATA[I just finished attending a virtual online conference through B2B  titled The Leading Edge; . 
The benefits of being able to attend the conference from my desk were great, I was able to answer emails continue working in-between session breaks and download content immediately from the presentations.  The keynotes were clear and came [...]]]></description>
		<wfw:commentRss>http://www.heathermorford.com/2009/06/technology/virtual-events-the-wave-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
